BAIC M20 2017
Php 578,000 - 598,000
The M20 uses cutting-edge technology to meet all your requirements. Its simple and practical interior design fits family life perfectly and offers you high loading capacity.





Inquire
Price List
M20 | 8-Seater Comfort MT | ₱578,000 |
---|---|---|
7-Seater Luxury MT | ₱598,000 |
Disclaimer: Prices may vary depending on the branch location
Specs Summary
Doors | 5 |
Seats | 8 |
Engine | BJ15B petrol 1.5L (1499cc) L4 16V DOHC |
Horspower | 115 hp |
Tires | 185/65 R14 |
Suspension | MacPherson (front).Rigid Axle Leaf Spring (rear) |
Price | Starts at Php 548,000 |
Summary
Capacity & Dimensions
Passenger capacity is 8 persons for the M20. Its minimum ground clearance is 162 mm, with a minimum turning circle of 5.6 m. Wheelbase is 2790 mm, while overall length x width x height is at 4440 x 1700 x 1783 mm for the all variants.
Engine
The M20 comes 2 variants, the 8-Seater Comfort MT and 7-Seater Luxury MT. Engine model is BJ15B petrol 1.5L (1499cc) L4 16V DOHC, In line 4-cylinder OHC 16V multipoint electronic injection gasoline engine. Displacement is at 1498 cc. Fuel Type is Gasoline/91 Octane. Fuel System is DVVT.
Chassis
Transmission is 5-Speed Manual. The M20’s Front Suspension is a Macpherson Strut , while the Rear is a Rigid Axle Leaf Spring.
Exterior
The M20 uses Front and Rear Fog Lamps.Tires is 185/65 R14.
The M20 have High Braking Light in both variants also in LED Outline Marker Lamp.The Aluminum Alloy Rim is not available in 8-Seater Comfort MT but available in 7-Seater Luxury MT.
power Features
The M20 comes with Dual Air Conditioning with Manual Control. The M20 Entertainment System are LCD Touchscreen AM/FM/CD/MP3 with 6 speakers and also have USB Connectivity and SD Card.
Safety & Security
EPS (Electronic power steering) come standard for both variants. The Central Door Locking is also available in both variants. The ABS (Anti-lock Braking System) and EBD (Electronic Brake Distribution) is not in8-Seater Comfort MT but available in 7-Seater Luxury MT.
Interior
The Seat Material in 8-Seater Comfort MT is Cloth while in 7-Seater Luxury MT is Leather.
Co-Driver-Sunvisors with Vanity mirrors is not available in 8-Seater Comfort MT but available in 7-Seater Luxury MT.
The Steeling Wheel Adjustment is Tilt in both variants.The Engine with Trim Cover is also available in both variants.
Full Specifications
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
---|---|---|---|---|---|---|
Engine Code | BJ415A | BJ415B(VVT) | ||||
Length×Width×Height(mm) | 4440x1700x1783mm | |||||
Wheel base(mm) | 2790mm | |||||
Tread(F/R) | 1420mm / 1440mm | |||||
Min.ground clearance | 162mm | |||||
Min.turning radius | 5.6m | |||||
Fuel tank capacity (L) | 50L | |||||
Displacement(ml) | 1.5L | |||||
Max. Power(Kw) | 75Kw | 78Kw | ||||
Max. Torque(Nm) | 135Nm | 145Nm | ||||
Transmission | 5MT | |||||
Curb Weight(kg) | 1270Kg | |||||
Max. speed (km/h) | 150Km/h | |||||
Drive Mode | FR | |||||
Passenger No.(Containing Driver) | 5/7/2008 | |||||
Emission standard | National IV/Beijing V | |||||
Parking brake type | Disk / Drum | |||||
Rim diameter | 185/65 R14 Or 185/70 R14 | |||||
Front Suspension | Mcpherson Suspension | |||||
Rear Suspension(leaf spring type) | With | - | ||||
Rear Suspension(Multi-link independent suspension | - | With |
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
Steel wheel with trim cover | With | - | ||||
Aluminum alloy rim | - | With | ||||
Halogen headlamps | With | |||||
LED Outline marker lamp | With | |||||
Front fog lights | - | With | ||||
High Braking Light | With | |||||
Outside Rr view mirror-Body colored | With | |||||
Roof rack | - | With | ||||
Rear spoiler | - | With |
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
Seat material | Cloth | Leather | ||||
Co-driver-Sunvisors with Vanity mirrors | - | With | ||||
Felt carpet | - | With | ||||
Engine with trim cover | - | With |
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
ABS/EBD | - | With | ||||
Front Airbag - Driver location | - | With | ||||
Front Airbag - Passenger location | - | With | ||||
Child safety lock | With | |||||
Speed sensing door lock | With | |||||
Central door locking | With | |||||
Remote key | - | With | ||||
Parking distance sensors - rear radar | - | With | ||||
Seat belt warning-driver location | With | |||||
EPS (Electronic power steering) | With | |||||
Front window wiper | - | With | ||||
Rear window defogger | - | With |
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
Front center armrest Box | - | With | ||||
Steering wheel - Angle adjustment | - | With | ||||
Driver seat adjustment-H/L | - | With | ||||
Rear seats- 6/4 foldable | With | - | ||||
Second row independent and rotatable seats | - | With | ||||
Third row seats foldable (head restraints) | - | With | ||||
Air Conditioner | - | With | ||||
Front power windows | With | |||||
One touch-Ele windows down(Driver Seat) | With | |||||
Rear power windows | - | With | ||||
Outside Rr view mirror - electric . Adjustbale | - | With | ||||
GPS | - | With | ||||
Trip Computer | With |
Basic | Standard | Comfort | Fashion | Elite | Luxury | |
Radio + USB | With | |||||
CD | - | With | - | |||
MP5 | - | With | ||||
Multi-functional steering wheel(Music / Radio) | - | With | ||||
Bluetooth | - | With | ||||
No. of speakers | 4 | With |
Promos
More from BAIC
More Brands
Model photos and information courtesy of BAIC Philippines.