






Hyundai Grand Santa Fe 2018
Php 2,533,000
It’s the Santa Fe you know, but better. Design changes to the exterior give you a more elegant, sporty and modern driving experience.
Features

DOORS
5

ENGINE TYPE
2.2 CRDi e-VGT (Euro 4)

MAX POWER
197 ps @ 3,800 rpm

MAX TORQUE
44.5 kg-m @ 1,800 - 2,500 rpm

SEATS
6

TRANSMISSION
6-Speed A/T (H-Matic)

SUSPENSION
MacPherson Strut Type / Multi-Link Type

TIRES
235 / 55 R19
Colors

Creamy White

Mystic Beige

Arabian Mocha

Hyper Metallic

Timeless Black
Price List
2.2 GLS CRDi AT | ₱2,533,000 |
Disclaimer: Prices may vary depending on the branch location
Promos for Hyundai
Full Specifications
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
---|---|---|
Overall Length x Width x Height | 4,915 mm x 1,885 mm x 1,700 mm (w/ Roof Rail) | |
Wheelbase | 2,800 mm | |
Wheel Tread | Front | 1,628 mm |
Rear | 1,639 mm | |
Overhang | Front | 965 mm |
Rear | 1,150 mm | |
Fuel Tank | 71 L | |
Minimum Ground Clearance | 185 mm | |
Curb Weight | 1,865 - 1,993 kg | |
Gross Vehicle Weight | 2,600 kg |
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
Transmission | Drive Type | 6-Speed A/T (H-Matic) |
General | 6- | |
Lubricant Capacity | 7.7 L | |
Displacement | 2,199 cc | |
Maximum Power | 197 ps @ 3,800 rpm | |
Maximum Torque | 44.5 kg-m @ 1,800 - 2,500 rpm | |
Cam Type / Valve System | DOHC 16V HLA | |
Intake System | eVGT (Electronic Variable Geometry Turbocharger | |
Fuel System | Common Rail System (Piezo Injector) | |
Engine Oil Lubricant Capacity | 6.7 L |
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
Steering | Motor Driven Steering, Rack and Pinion | |
Steering Wheel | 4-Spoke Leather-wrapped Manual Tilt & Telescopic Steering Wheel; Flex Steering | |
Brakes | Front | Ventilated Disc Brakes |
Rear | Solid Disc Brakes | |
Parking Brake | EPB (Electronic Parking Brake) with Auto Hold | |
Suspension | Front | MacPherson Strut Type |
Rear | Multi-Link Type | |
Tire Size | 235/55 R19 Tires | |
Wheel Type | 7.5JX19" Alloy | |
Spare Wheel and Tire | Full Size Spare Wheel & Tire |
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
Sunroof | Panoramic | |
Headlamps | High Intensity Discharge (HID) + Escort Function | |
Front Foglamps | With | |
Rear Combination Lamp | Light Emitting Diode (LED) Type | |
Side Sill Moulding | With | |
Roof Rail | With | |
Underbody Skid Plate | Fornt and Rear | |
Radiator Grille | Dark Chrome | |
Outside Handle | Chrome | |
Mud Guard | With | |
Rear Spoiler | with HMSL (High Mount Stop Lamp) | |
Outside Rear View Mirror | Electric Folding with Side Repeater and Puddle Lamp | |
Power Tailgate | With | |
Wiper | Front | Intermittent (Variable) + 2-speed with Rain Sensor |
Rear | Intermittent |
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
Sunvisor | with Ticket Holder + Vanity Mirror with Cover | |
Rear View Mirror (Inside) | ECM + Compass | |
Assist Grip | with Assist Grip (Front (x1; Rear x2) + Coat Hook (x1) | |
Cool Box | With | |
Seats | Variation | Front: Bolster Seats; 2nd Row: Capatain Seats-folding, slide, recline; 3rd Row: 50:50 Split Fold |
Material | Brown Leather | |
Lumbar Support (Driver) | Electric 4-way | |
Power Seats | Driver: 8-way with IMS; Frt. Pass: 4-way | |
Power Features | Windows, Door Locks, Side Mirrors and Electric Fuel Filler Switch | |
Instrument Cluster | Supervision + TFT LCD | |
Trip Computer | Tri Distance, Distance to Empty, Average Fuel Consumption, Instant Fuel Consumption, Average Speed | |
Steering Wheel Controls | Cruise Control, Audio Remote and Flex Steering Modes (Comfort, Normal, Sport) | |
Audio System | 4.3" TFT LCD Touchscreen AM/FM/CD/MP3 + Aux. Input + USB + Bluetooth | |
Speakers | 4 + 2 Tweeters | |
Auto Light Control System | With | |
Air Conditioning | Dual Zone Full Auto with Cluster Ionizer + Rear Built-in Type | |
Side Curtain | Rear Door Windows | |
Luggage Mat & Luggage Net | With |
2.2 CRDi GLS 6AT 4WD (Dsl) | ||
SRS Airbags | Dual Front, Side and Curtain Airbags | |
ABS (Anti-lock Braking System) | 4-Wheel Electronic, 4-Sensor, 4 Channel ABS with Electronic Brake Force Distribution (EBD) | |
Electronic Stability Program (ESP) | with HAC, DBC, BAS and TCS | |
Immobilizer | With | |
Inside Handle Override (IHO) | Front Doors | |
Locking System | Smart Key (Proximity Key) | |
Seatbelt | Front | ELR + Pretensioner + Height Adjustment + Loader Limiter |
Rear | 3-point ELR | |
HMSL (High Mount Stop Lamp) | With | |
Rear Parking Assist System | with Rear Camera |
More from Hyundai
More Brands
Model photos and information courtesy of Hyundai Philippines.