










Toyota Fortuner 2018
Php 1,592,000 - 2,245,000
Arrive in style wherever you go with this definite head turner: the all-new Toyota Fortuner. With stunning Daytime Running Lights and Bi-Beam LED Headlamps up front, and a redesigned silhouette accented by 18-inch alloy wheels and Power Back Door, the Fortuner really is a sight to behold.
Features

DOORS
5

ENGINE TYPE
4-Cylinder In-Line DOHC 16 Valve and 4-Cylinder In-Line Dual VVT-I, DOHC 16 Valve

MAX OUTPUT
174hp @ 3,400rpm / 147hp @ 3,400rpm / 163hp @ 5,200rpm

MAX TORQUE
450Nm @ 1,600 ~ 2, 400rpm / 400Nm @ 1,600 ~ 2,000rpm / 245Nm @ 4,000rpm

SEATS
7

TRANSMISSION
6-Speed Automatic and 6 Speed Automatic with Sequential Control and Paddle Shifters

SUSPENSION
Double Wishbone with Coil Springs and Stabilizer / 4-Link with Coil Springs, Stabilizer and Lateral Rod

TIRES
265 / 65 R17
Colors

Attitude Black Mica

Gray Metallic

Phantom Brown

Avant Garde Bronze Metallic

Silver Metallic

Freedom White

White Pearl
Price List
2.4 G 2WD MT | ₱1,592,000 |
2.4 G 2WD AT | ₱1,682,000 |
2.7 G 2WD AT | ₱1,597,000 |
2.4 TRD AT | ₱1,776,000 |
2.4 V 2WD AT | ₱1,906,000 |
2.8 V 4WD AT | ₱2,245,000 |
Disclaimer: Prices may vary depending on the branch location
Promos for Toyota
Full Specifications
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Overall length x width x height | 4,795mm x 1,855mm x 1,835mm | |||||
Wheelbase | 2,745mm | |||||
Tread Front/Rear | 1,545mm/1,550mm | |||||
Fuel Tank Capacity | 80L | |||||
Seating Capacity | 7 |
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Model | 1GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2TR-FE | |
Type | 4-Cylinder In-Line DOHC 16 Valve | 4-Cylinder In-Line Dual VVT-I, DOHC 16 Valve | ||||
Displacement | 2,755 cc | 2,393 cc | 2,694 cc | |||
Maximum Output | 174hp/3,400rpm | 147hp / 3,400rpm | 163hp / 5,200rpm | |||
Maximum Torque | 450Nm / 1,600 ~ 2, 400rpm | 400Nm / 1,600 ~ 2,000rpm | 245Nm / 4,000rpm | |||
Emission Standard | Euro 4 | |||||
Transmission | 6 Speed Automatic with Sequential Control and Paddle Shifters | 6 Speed Manual | 6 Speed Automatic with Sequential Control and Paddle Shifters | |||
Fuel System | Fuel Injection Common Rail | EFI |
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Suspension | Double Wishbone with Coil Springs and Stabilizer (front), 4-Link with Coil Springs, Stabilizer and Lateral Rod (rear) | |||||
Brakes | Ventilated discs (front), Leading-Trailing Drums (rear) | |||||
Steering System | Rack and Pinion with Power Steering | |||||
Tires / Wheels | 18" Alloy Wheels | 17" Alloy Wheels | ||||
Drivetrain | 4x4 | 4X2 FR |
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Seats | Driver | Power Sliding, Reclining and Vertical Height Adjust | Sliding, Reclining with Vertical Height Adjust | |||
Passenger | Sliding, Reclining (Front), 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest (Rear #1), 50:50 Split, Recline, Easy Space-Up (Rear #2) | |||||
Seat Material | Leather | Fabric | ||||
Door Trim: | Leather with Silver Accent | Fabric with Silver Accent | ||||
Door Inside Handle: | Chrome | |||||
Door Pockets: | Front and Rear | |||||
Paddle Shifters | With | Without | With | |||
Steering Wheel | Leather + Wood & Silver Accent with Audio and MID Switch | |||||
Steering Column | Tilt + Telescopic Adjust | |||||
Smart Entry/ Push Start System | With | Without | ||||
Instrument Panel and Center Cluster | With Leather, Wood and Silver Accent | |||||
Glove Box | With Lamp | |||||
Cool Box | With | |||||
Room Lamp | With Front, Rear 1 and Rear 2 | |||||
Map Lamp | Driver and Front Passenger | |||||
Shift Knob | Leather with Silver Accent | |||||
Parking Brake | Leather with Chrome Tip | |||||
Drive Model Select | With Eco/Power Mode Switch | |||||
Console Box | With Leather Lid | |||||
Sunvisor | Driver and Passenger (with Ticket Holder, Mirror & Vanity Lamp) | Driver (with Ticket Holder) and Passenger (with Mirror) | ||||
Cup/Bottle Holder | Instrument Panel x2, Center Console x2 and Front Door Trim x2 (front), Rear 1 Door Trim x2 & Center Armrest x2 and Rear 2 Deck Side Trim x2 (rear) | Instrument Panel x2 and Front Door Trim x2 (front), Rear 1 Door Trim x2 & Center Armrest x2 and Rear 2 Deck Side Trim x2 (rear) | Instrument Panel x2, Center Console x2 and Front Door Trim x2 (front), Rear 1 Door Trim x2 & Center Armrest x2 and Rear 2 Deck Side Trim x2 (rear) |
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Headlamps | Bi-beam LED with Auto Levelling, Auto On/Off, Auto-cut and Follow-me-home System | Halogen Projector Type | ||||
Daytime Running Lights | With | Without | ||||
Front Foglamps | With Chrome Bezel | |||||
Front Grille | Chrome | |||||
Fenders | Wide Type with Fender Liner | |||||
Door Outside Handle | Chrome | Color-Keyed | ||||
Outside Rear View Mirror | Color-Keyed with Outside Turn Signal and Puddle Lamps | Color-Keyed with Outside Turn Signal Lamps | ||||
Door Belt Moulding | Chrome | Black | ||||
Side Step | With | |||||
Stop and Brake Lamp | LED Type | |||||
Antenna | Fin Type | |||||
Rear Spoiler | With | |||||
Roof Rail | With | |||||
Rear Window Defogger | With | |||||
Rear Windshield Wiper | With Intermittent |
Variants | 2.8 V 4WD AT | 2.4 V 2WD AT | 2.4 G 2WD AT | 2.4 G 2WD MT | 2.7 G 2WD AT | |
---|---|---|---|---|---|---|
Power Features | Window | With One-Touch Up and Down, Jam Protect | ||||
Doorlock | With Speed Sensing Auto-lock | |||||
Outside Rear View Mirror | With Power Adjust and Power Retract | |||||
Back Door | Without | |||||
Seat Adjustment | Driver | Power Seat 6-Way | Manual | |||
Passenger | Manual | Manual | ||||
Multi-Information Display | 4.2" Color TFT | |||||
Economy Meter | Lamp + Zone | |||||
12 V Accessory Power Outlet | Front, Rear1 and Rear2 | |||||
Airconditoning System | Auto Climate Control Front and Rear1 | Manual | ||||
Cruise Control | With | Without | ||||
Warning System | Driver & Passenger Belt Reminder, Fuel Level, Door Ajar (each door display), Light Remind and Key Remind | |||||
Engine Oil Level Warning | With | Without | ||||
Back Sensor | With | Without | ||||
Audio System | 6.5" Capacitive Screen with DVD/CD/Tuner/AUX/USB/iPod/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers | 6.5" Capacitive Screen with CD/Tuner/AUX/USB/iPod/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers | ||||
GPS Navigation | With | |||||
SRS Airbag | Driver (with Knee) and Passenger, Side and Curtain Shield | Driver (with Knee) and Passenger | ||||
ABS | With Electronic Brakeforce Distribution | |||||
Driver Assist | Stability Control, Active Traction Control, Hill-start Assist Control, Trailer Sway Control, Brake Assist | Without | ||||
Seatbelts | Front: 3 pt. ELR/ Pretensioner/ Force Limiter with Adjustable Seatbelt Anchor x 2, Rear #1: 3 pt. ELR x 3 with ISOFIX & Tether Anchor x 2, Rear #2: 3 pt. ELR x 2 | |||||
Child Protection Lock | With | |||||
Emergency Brake Signal | With | Without | ||||
High Mount Stop Lamp | LED Type | |||||
Vehicle Security System | Immobilizer + Horn |
More from Toyota
More Brands
Model photos and information courtesy of Toyota Philippines.